// SAHEL ENERGIES COMMAND CENTER
Powering Africa's solar future
Real-time monitoring and analytics for solar installations across the Sahel region.
Total Capacity
20.0 MW
Active Sites
2 / 5
Avg Efficiency
40.5%
Total Energy
1 310 570.9 kWh
// ACTIVE PROJECTS
Sahel Sun One (Burkina Faso)
active
0.0 MW
Capacity
Niamey Energy Park (Niger)
active
0.0 MW
Capacity
Bamako Solar Hub (Mali)
planning
5.0 MW
Capacity
Agadez Desert Array (Niger)
planning
15.0 MW
Capacity
Horn of Africa Shine
planning
0.0 MW
Capacity
// STATS OVERVIEW
Total Energy
1 310 570.9 kWh
Active Projects
2 / 5
Total Capacity
20.0 MW
Avg Efficiency
40.5%
Total Readings
510
// RECENT ENERGY PRODUCTION
| Project | Time | Power (kW) | Energy (kWh) | Efficiency | Weather |
|---|---|---|---|---|---|
| Niamey Energy Park (Niger) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️42.22292536661392°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️35.87872042219955°C |
| Niamey Energy Park (Niger) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️39.6137627891624°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️35.427934223088634°C |
| Niamey Energy Park (Niger) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️42.14979680038836°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️39.76914892698598°C |
| Niamey Energy Park (Niger) | 6d ago | 0.9 | 1.8 | 55.0% | ☀️40.82316984741167°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 0.5 | 0.9 | 58.5% | ☀️38.575246157528454°C |
| Niamey Energy Park (Niger) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️42.468136444961935°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️41.35157703759841°C |
| Niamey Energy Park (Niger) | 6d ago | 1.6 | 3.3 | 98.0% | ☀️42.84078230382423°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 2.4 | 4.9 | 98.0% | ☀️36.71139183231955°C |
| Niamey Energy Park (Niger) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️40.60140170866076°C |
| Sahel Sun One (Burkina Faso) | 6d ago | 0.0 | 0.0 | 0.0% | ☀️36.305069422314226°C |
| Niamey Energy Park (Niger) | 6d ago | 0.5 | 1.1 | 44.5% | ☀️35.694597588551815°C |
// REAL-TIME MONITORLive
Sahel Sun One (Burkina Faso)
Power—
Capacity0.0 MW
Efficiency—
Niamey Energy Park (Niger)
Power—
Capacity0.0 MW
Efficiency—
Bamako Solar Hub (Mali)
Power—
Capacity5.0 MW
Efficiency—
Agadez Desert Array (Niger)
Power—
Capacity15.0 MW
Efficiency—
Horn of Africa Shine
Power—
Capacity0.0 MW
Efficiency—